Поделиться:
Model | SGTEA-2500 | |||
Voltage .V Hz | 1P 220,50 | |||
Dimension (mm) | W | 458 | ||
H | 400 | |||
D | 597 | |||
Cooling capacity | 2500W | |||
Running current | 5A | |||
Power | 1082W | |||
Refrigerant type | R134a | |||
Noise | 65dB | |||
Protection level | Inner loop | IP54 | ||
outside loop | IP34 | |||
Allowable cabinet temperature setting range | 25℃~38℃(Factory setting 30℃) | |||
Permissible use of ambient temperature range | -5℃~55℃ | |||
Power connection | Triangle power plug (lead length 2m) | |||
Weight | 45Kg | |||
Color | RAL 7035(light gray) | |||
Circulating air volume | Inner loop | 470m3/h | ||
outside loop | 1780m3/h | |||
Temperature control method | Digital display temperature controller | |||
Test condition: dry bulb temperature inside the panel: 35°C, wet bulb temperature: 26°C, dry bulb outside the cabinet: 35°C |