Поделиться:
KHL-08A60M-V(60~480SCFH/24~240LPM) Panel air flow meter can be used with an ozone generator to regulate the flow of air input, with adjustable valve, simple, compact and portable, unbreakable and long life span. Besides, 316L stainless steel regulating valve and copper fastening screw make it durable.
Model/Items | Measuring range | Medium | Remark | |||
KHL-08A01M-V | 1~10SCFH/0.5~5LPM | Air | With Valve | |||
KHL-08A02M-V | 2~20SCFH/1~10LPM | |||||
KHL-08A04M-V | 4~40SCFH/2~20LPM | |||||
KHL-08A08M-V | 10~80SCFH/4~40LPM | |||||
KHL-08A10M-V | 10~100SCFH/5~50LPM | |||||
KHL-08A20M-V | 20~200SCFH/10~100LPM | |||||
KHL-0802M-V | 2-20L/H | Water | ||||
KHL-0804M-V | 4-40L/H | |||||
KHL-0806M-V | 6-60L/H | |||||
KHL-0810M-V | 10-100L/H | |||||
A). Accuracy: ±4%FS B). Multiplicity: ±0.25%FS C). Maximum pressure: 1MPa/150psig D). Maximum temperature: 80℃/176°F E). Basal body: Acrylic F). Float ball: 316L G). Guide rod:316L H). Fastening Screw:Copper I). O-ring: Silicon rubber |
Models/Items | Measuring range | Medium | Remark | |||
KH-OF05 | 0-5 L/Min | Oxygen | With Valve | |||
KH-OF15 | 1-5 L/Min | |||||
KH-OF011 | 0.1-1 L/Min | |||||
KH-OF210 | 2-10 L/Min | |||||
KH-OF0510 | 0.5-10 L/Min | |||||
KH-OF0514 | 0.5-14 L/Min | |||||
KH-OF425 | 4-25 L/Min | |||||
A). Accuracy: ±5% B). Body: Acrylic C). Float ball: Agate D). O-ring: NBR E). Nozzle: Brass F). Fastening Screw:Brass G). Regulating valve: 316L stainless steel |
1) Low installation costs with easy mounting .
2) Long operation life with durable construction.
3) Precision molding enables high repeatability.
4) White back on the flow tube allows for better visibility of the float increasing reading accuracy .
5) Side printed scale graduations allows for instantaneous flow reading saving time.
6) Compact bodies require minimal panel space freeing valuable space.
• Medical equipment
• Air samplers
• Gas analyzers
• Pollution monitors
• Chemical injectors
• Cabinet purging Detailed Image
Diameter(mm) | Model | Measuring range | ||
Long Tube | Short Tube | |||
15 | KHL-ZS15 | 2-20L/H | 5-50L/H | |
10-100L/H | 10-100L/H | |||
16-160L/H | 16-160L/H | |||
25-250L/H | 25-250L/H | |||
40-400L/H | 40-400L/H | |||
60-600L/H | 60-600L/H | |||
100-1000L/H | ||||
25 | KHL-ZS25 | 100-1000L/H | 100-1000L/H | |
160-1600L/H | 160-1600L/H | |||
250-2500L/H | 250-2500L/H | |||
300-3000L/H | 300-3000L/H | |||
32 | KHL-ZS32 | 0.4-4m³/H | ||
0.6-6m³/H | ||||
1-10m³/H |
Model | Size (mm) | Match with Hose (mm) | ||||||||||
Long Tube | Short Tube | |||||||||||
L | D1 | D2 | L | D1 | D2 | |||||||
KHL-ZS15 | 280 | 20 | 45 | 202 | 20 | 45 | 15 or 20 | |||||
KHL-ZS25 | 380 | 32 | 68 | 226 | 32 | 60 | 25 or 32 | |||||
KHL-ZS32 | 288 | 40 | 74 | 32 or 40 |
500mg/h portable medical quartz tube ozone generator
KHT-200MGQA1 (AC110V) 200mg quartz glass tube ozone generator
KHT-100MGQA1 (AC110V) 100mg/h quartz tube ozone generator spare parts