Поделиться:
Model | |
Size Spreaded L*W*H | 1200*1200*500mm |
Size Folded L*W*H | 600*600*530mm |
Material of Chassis | Carbon Fiber |
Material of Propeller | Carbon Fiber |
Product Weight | 15kg |
Container Material | Rigid Plastic |
| 20L |
Work Efficiency | 1~2 Acre/min |
Flying | |
Working Hour | 13~17 min |
Fly Time (no load) | 18~25 min |
Flying Speed | 0~6 m/s |
Flight Radius | 1 km |
Landing approach | Vertical take-off and landing |
Anti-wind | <8.0m/s (28.8km/h) |
Spraying | |
Spray droplet diameter | 60~180μm |
No. of Nozzles | 4 pcs |
Spray Flow Rate | 1.4~1.8L/min |
Spray Speed | 0~6 m/s |
Spray Width | 2~3 M |
Spray Height | 1-3 M |
Battery | |
Battery Type | lipo battery |
Battery Capacity | 10000mAh*2pcs |
Charging Time | 0.5-1.5h |
Recharge Cycles | 300-500times |
Others | |
Working Temperature | 0 ℃-5 0 ℃ |
Cooling Method | Air Cooling |
Motor | Brushless |
\
Tel:+86-755 29129805
Fax: +86-755 29129805
Address : 1st Floor, Block D, Huayuan Technopark , Baoyuan Road,Xixiang, Baoan, Shenzhen.