Поделиться:
600V XHHW 6x12 AWG Copper Conductor FR-XLPE/PVC Shielded TC Control Cable
Applications
• Predominantly used in utility substations
• Can be installed indoors or outdoors, in cable trays, conduit, underground duct, or direct buried in wet or dry locations
• Conductor operating temperatures are not to exceed 90°C wet or dry
• Rated 600 Volts CONSTRUCTION DETAILS
• Conductors
• 14 AWG thru 10 AWG Annealed Class B Copper Unilay Compressed Stranded
• Insulation •
Flame Retardant Cross-Linked Polyethylene (FR-XLPE) •
• XHHW
• Color Coded per ICEA S-73-532, Method1, Table E-2
• Assembly
• Cabled with non-hygroscopic polyethylene fillers in order to give the cable a circular cross-section, when needed
• Wrapped with a Mylar binder
• Shield
• Longitudinally corrugated 5 mil annealed copper tape
• Overall Jacket
•Heat, Moisture and Sunlight Resistant Black Polyvinyl Chloride (PVC)
• SOUTHWIRE XXAWG XX/C FR-XLPE (XHHW-2) CDS 90C PVC JKT SHIELDED TYPE TC 600V SUN. RES. DIRECT BURIAL YEAR SEQUENTIAL FOOTAGE MARKS SPECIFICATIONS Southwire’s Type TC Substation Control Cable meets or exceeds:
• All applicable ASTM Standards
• ANSI/ICEA S-73-532
• UL 44 Type XHHW-2 rated VW-1
• UL 1277
• UL 1581
• UL 1685
• IEEE 1202
• ICEA T-29-520
• RoHS Compliant OPTIONS
• Stranding Classes – C, K
• Tin-Coated Copper Conductors
• Color Coding Methods per ICEA S-73-532
• Unshielded Constructions
• Shielded Constructions – Helical CU or AL Tape; or Longitudinal AL Tape with Mylar Bonding
• Rip Cord
• Drain Wire
• Jacket Materials – SOLONON® (LSZH), CPE
• UL Listed Construction
• Other Constructions Available upon Request
No.of Cores | Nominal jacket Thickness | Nominal Overall Diameter | Cable Weight | |||
---|---|---|---|---|---|---|
Inch/mm | Inch/mm | Lbs/kft | kg/km | |||
AWG 14 (7 strands) | ||||||
2 | 0.045 | 1.14 | 0.349 | 8.86 | 63 | 94 |
3 | 0.045 | 1.14 | 0.370 | 9.40 | 87 | 129 |
4 | 0.045 | 1.14 | 0.403 | 10.24 | 106 | 157 |
5 | 0.045 | 1.14 | 0.440 | 11.18 | 125 | 186 |
6 | 0.045 | 1.14 | 0.479 | 12.17 | 146 | 218 |
7 | 0.045 | 1.14 | 0.479 | 12.17 | 164 | 245 |
8 | 0.060 | 1.52 | 0.549 | 13.94 | 201 | 299 |
9 | 0.060 | 1.52 | 0.588 | 14.94 | 223 | 332 |
10 | 0.060 | 1.52 | 0.638 | 16.21 | 247 | 367 |
12 | 0.060 | 1.52 | 0.659 | 16.74 | 285 | 424 |
15 | 0.060 | 1.52 | 0.730 | 18.54 | 347 | 517 |
19 | 0.060 | 1.52 | 0.768 | 19.51 | 424 | 630 |
20 | 0.060 | 1.52 | 0.808 | 20.52 | 446 | 664 |
AWG 12 (7 strands) | ||||||
2 | 0.045 | 1.14 | 0.384 | 9.75 | 85 | 127 |
3 | 0.045 | 1.14 | 0.408 | 10.36 | 115 | 172 |
4 | 0.045 | 1.14 | 0.445 | 11.30 | 147 | 219 |
5 | 0.045 | 1.14 | 0.487 | 12.37 | 171 | 255 |
6 | 0.060 | 1.52 | 0.562 | 14.27 | 217 | 323 |
7 | 0.060 | 1.52 | 0.562 | 14.27 | 244 | 363 |
8 | 0.060 | 1.52 | 0.607 | 15.42 | 275 | 410 |
9 | 0.060 | 1.52 | 0.651 | 16.54 | 307 | 457 |
10 | 0.060 | 1.52 | 0.709 | 18.01 | 340 | 506 |
12 | 0.060 | 1.52 | 0.732 | 18.59 | 396 | 589 |
15 | 0.060 | 1.52 | 0.813 | 20.65 | 484 | 721 |
19 | 0.080 | 2.03 | 0.896 | 22.76 | 628 | 934 |
20 | 0.080 | 2.03 | 0.942 | 23.93 | 661 | 984 |
AWG 10 (7 strands) | ||||||
2 | 0.045 | 1.14 | 0.431 | 10.95 | 116 | 172 |
3 | 0.045 | 1.14 | 0.459 | 11.66 | 161 | 239 |
4 | 0.045 | 1.14 | 0.502 | 12.75 | 205 | 306 |
5 | 0.060 | 1.52 | 0.581 | 14.76 | 260 | 387 |
6 | 0.060 | 1.52 | 0.632 | 16.05 | 306 | 455 |
7 | 0.060 | 1.52 | 0.632 | 16.05 | 346 | 514 |
8 | 0.060 | 1.52 | 0.685 | 17.40 | 392 | 583 |
9 | 0.060 | 1.52 | 0.736 | 18.69 | 437 | 651 |
10 | 0.060 | 1.52 | 0.803 | 20.40 | 485 | 721 |
12 | 0.080 | 2.03 | 0.870 | 22.10 | 599 | 892 |
15 | 0.080 | 2.03 | 0.964 | 24.49 | 733 | 1091 |
19 | 0.080 | 2.03 | 1.014 | 25.76 | 901 | 1340 |
20 | 0.080 | 2.03 | 1.066 | 27.08 | 949 | 1412 |
25 | 0.080 | 2.03 | 1.184 | 30.07 | 1168 | 1739 |
30 | 0.080 | 2.03 | 1.254 | 31.85 | 1379 | 2052 |
37 | 0.080 | 2.03 | 1.355 | 34.42 | 1674 | 2491 |
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.