Поделиться:
Alloy | Temper | Thickness (mm) | Width (mm) | Length(m) | OD(mm) |
A1235/A8011/A8079 | O | 0.01-0.09 | 200 - 1800 | 4,000-20,000 | 250-800 |
Alloy & Temper | Thickness (mm) | Tensile Strength | Elongation (%) | Surface Wettability |
(N/mm2) | ||||
1235-O | 0.010-0.025 | 55-110 | ≥2.5 | A |
1235-O | 0.026-0.040 | 55-110 | ≥3.2 | A |
8079/8011-O | 0.01-0.025 | 55-110 | ≥2.5 | A |
8079/8011-O | 0.026-0.040 | 55-110 | ≥4 | A |
1,Packing: wooden case , eye to eye ,eye to wall
2,Shipping: by sea
Precise facility,responsible and good worker ,big stock for regular size ,fast delivery, best service even you buy one piece,quick response for each requirement.
Welcome to visit our website>>cqdcly.en.alibaba.com
Wish You Have A Pleasant Purchasing Time! Pls Click >>Contact Us