Поделиться:
Chinese Supplier diesel Mini Forklift Truck Small Rough Terrain Forklift Price LPG Forklift 7 ton
The whole machine adopts large arc streamline shape, compact and reasonable structure, strong lifting capacity, low failure rate and good maintainability. The whole machine has advanced design concept, high work efficiency, energy saving and environmental protection, and can meet the needs of customers in various fields.
Summary | |
Model | SF70 |
Rated load | 7000kg |
Load center distance | 500mm |
Dynamic form | Diesel |
Lifting height | 3000mm |
Free lift height | 200mm |
Fork Spacing (Outside) | 300/1756mm |
Front overhang | 627mm |
Dimensions | |
Total length | 4797mmm |
Overall width | 1995mm |
The gantry can not be raised | 2500mm |
Height when the gantry is raised | 4420mm |
Safety rack height | 2450mm |
Minimum turning radius | 3330mm |
Minimum right angle channel width | 3000mm |
Performance | |
(full load/unloaded) travel speed | 26/28km/h |
(full load / no load) lifting speed | 450/530km/h |
Dead weight | 9550kg |
Maximum grade (full load / no load) | 20/15° |
chassis | |
Front Wheel | 8.25-15-14PR |
Rear wheel | 8.25-15-14PR |
Front wheel track | 1470mm |
Rear wheel track | 1700mm |
Wheelbase | 2250mm |
Rack ground clearance | 200mm |
Power Units and Controls | |
Engine model | 6102BG,six-cylinder |
Rated power | 81/2500 km/rpm |
Rated torque | 253/1700 N.m/rpm |
Bore*stroke | 102×118 mm |
Displacement | 5.795 L |
Double variable type | hydraulic |
Working pressure | 20 Mpa |