Поделиться:
Brand | MiMA | MiMA | MiMA | MiMA | |
Model | MC10 (Duplex mast) | MC10 (Triplex full free mast) | MC15 (Duplex mast) | MC15 (Triplex full free mast) | |
Power Type | Battery | Battery | Battery | Battery | |
Operation Type | Stand-on | Stand-on | Stand-on | Stand-on | |
Rated Capacity | Q(kg) | 1000 | 1000 | 1500 | 1500 |
Load Center | C(mm) | 500 | 500 | 600 | 600 |
Lift height | h3(mm) | 3000 | 4500 | 3000 | 4500 |
Mast closed height | h1(mm) | 2595 | 2800 | 2570 | 2817 |
Free lift height | h2(mm) | 0 | 1690 | 0 | 1750 |
Mast extended height with load backrest | h4(mm) | 4085 | 5584 | 4040 | 5555 |
Forks size | l/e/s(mm) | 1000/125/50 | 1000/125/50 | 1200/125/50 | 1200/125/50 |
Turning radius | Wa(mm) | 1880 | 1880 | 1980 | 1980 |
Driving speed(load/unload) | km/h | 7.5/8 | 7.5/8 | 7.5/8 | 7.5/8 |
Lifting speed(load/unload) | mm/s | 240/290 | 240/290 | 260/300 | 260/300 |
Lowering speed(load/unload) | mm/s | 310/310 | 310/310 | 360/390 | 360/390 |
Battery voltage /capacity | V/Ah | 48/390 | 48/390 | 48/480 | 48/480 |
Steering system | EPS | EPS | EPS | EPS |
1.Are you factory or trading company?